Pricing
One platform, optional standalone products. AI tokens flow across everything you buy.
Pricing by product
Want the full tier breakdown for one product? Each has its own pricing page.
What's in each workspace plan
See Workspace pricingDeep public-records research
See Records pricingPhone-first prospecting. Need multi-seat or an ISA team? Prospect Team is custom.
See Prospect pricingAgent and brokerage sites
See Websites pricingReal-estate-native email marketing
See Marketing pricingEmbed Tortus AI on any site
See AI Widget pricingProperty intelligence for external developers
See Data & API pricingCompare plans
Pick a product to see its tiers. Each product is the same price standalone or attached to the workspace.
What's in each workspace plan
| Feature | Solo $99/mo 1 user | Pro $299/mo 3 users · +$89/user | Team $699/mo 7 users · +$79/user | Brokerage Talk to sales Large teams & brokerages |
|---|---|---|---|---|
| Search & Listings | ||||
| Property, listing & owner search across MLS and public records | ||||
| Listing Hub — media, show sheets, open houses, per-listing marketing | ||||
| ACRIS deeds, mortgages & UCC filings (8M+ documents) | ||||
| Owner & portfolio lookup — LLCs and trusts resolved to people | ||||
| Data, Analytics & Reporting | ||||
| Valuations (AVM) with confidence ranges | ||||
| Analytics at the property & market level (50+ widgets) | ||||
| Lead signals — deed transfers, expireds, mortgage maturity | ||||
| Agents, AI & ML | ||||
| AI tokens / month | 2,500 | 10,000 / user (pooled) | 15,000 / user (pooled) | 20,000 / user (pooled) |
| Ask Tortus — natural-language research across your data | ||||
| Compositions — CMA, market report, listing presentation, brief | ||||
| Memory & preferences across sessions | ||||
| Seller-propensity & valuation models (AI lead scoring) | Not included | |||
| AI voice, dialer intel, inbox AI & call summaries | Not included | |||
| AI draft replies & outreach in your voice | Not included | |||
| AI pre-fills calculators & forms from your documents | Not included | |||
| CRM & Deal Management | ||||
| CRM & contact management with full deal context | ||||
| Unified inbox — email, SMS, calls & notes | ||||
| Two-way Google & Outlook calendar sync | ||||
| Showing scheduler with auto follow-up | ||||
| Visual Kanban pipeline + commission forecasting | ||||
| Offers, applications, documents & e-signature | ||||
| 9 calculators — buyer & seller net sheets, CEMA, mansion & transfer tax, and more | ||||
| Collaborative Workspace | ||||
| Share client-ready deliverables (branded links, open & replay analytics) | ||||
| Collaborate on searches, listings & offers with clients and co-agents | ||||
| Custom logo + theme colors | ||||
| Native iOS app (offline + push) | ||||
| White-label the workspace at your own domain | Not included | Not included | ||
| Phone | ||||
| Tortus Phone — unlimited US calling, SMS & voicemail | ||||
| Included phone numbers | 1 | 1 / user | 1 / user | 1 / user |
| Extra numbers | $5 / number / mo | $5 / number / mo | $5 / number / mo | $5 / number / mo |
| Call recording + transcription | ||||
| Included AI voice minutes / mo | 60 | 600 | 1,500 | 3,000 |
| Shared phone inbox + IVR / routing | Not included | Not included | ||
| Brokerage call analytics | Not included | Not included | ||
| Team, org & integrations | ||||
| Lead-source ingestion (Zillow, StreetEasy, OJO, email parser) | Not included | |||
| Platform API, Zapier, webhooks & deal CRUD | Not included | Not included | ||
| Admin, audit & seat management | Not included | Not included | ||
| SSO (SAML/OIDC) | Not included | Not included | On request | |
| MLS search, property records & AVM lookups | Included, fair use | Included, fair use | Included, fair use | Included, fair use |
| Brokerage operations | ||||
| Publish listings to the RLS (LMP write access) | Not included | Not included | Not included | |
| Commission mgmt, splits, broker-of-record & REBNY gates | Not included | Not included | Not included | |
| Monthly agent commission statements | Not included | Not included | Not included | |
| Disbursement export (QuickBooks, Stripe Treasury) | Not included | Not included | Not included | |
| Cross-agent P&L roll-up | Not included | Not included | Not included | |
Large Teams & Brokerages
Every product included. Pooled AI tokens. Your domain, your brand, your data. Volume seat pricing for active agents, compliance seats for the rest of your roster. Scoped and quoted to your brokerage, talk to our team.
Everything included
Tell us what your day looks like. We'll show you which pieces fit.