Phone-first prospecting — list building, owner discovery, a power dialer, and AI talking points. Need multi-seat or an ISA team? Prospect Team is custom.
How credits work
Credits are one fungible budget across actions — skip trace / owner lookup is 5 credits per contact, direct-mail pieces and enrichment draw from the same pool. Credits reset monthly; top-up packs never expire.
Compare plans
| Feature | Scout $99/mo | Pro $299/mo | Scale $699/mo |
|---|---|---|---|
| What's included | |||
| Included credits / month | 100 credits (~20 contacts) | 500 credits (~100 contacts) | 1,500 credits (~300 contacts) |
| Dialer | Manual click-to-call | Single-line power dialer | Triple-line dialer |
| Call recording | |||
| Call transcription | — | ||
| Disposition tracking + CRM logging | |||
| AI talking points + post-call drafts | — | ||
| List builder + owner discovery + filters | |||
| Skip trace + enrichment (via credits) | |||
| Direct mail via Lob (via credits) | |||
| Signals + propensity | Basic | Full | Full + custom |
| Sequences (SMS + voicemail + call) | — | ||
| Lead-source ingestion | — | ||
| AI tokens / month | 500 | 2,500 | 10,000 |
| Daily limits | |||
| Call attempts / day | 100 | 500 | 2,000 |
| SMS / day | 50 | 250 | 1,000 |
| Voicemail drops / day | 25 | 100 | 500 |
| Direct mail pieces / day | 100 | 500 | 2,500 |
| Exports / month | 500 | 5,000 | 25,000 |
See it on your own data, or talk through which tier fits your business.