Real-estate-native email marketing — listing-card and market-stat blocks, behavioral automations, and revenue attribution from campaign to closed deal.
Contacts and sends, not seats
Each tier is priced on list size and monthly send volume, not per user. AI subject lines and body copy draw from your Tortus Tokens — one AI budget across everything you run.
Compare plans
| Feature | Starter $39/mo | Pro $99/mo | Scale $249/mo | Brokerage $499/mo |
|---|---|---|---|---|
| Volume | ||||
| Contacts | 1,000 | 10,000 | 50,000 | 250,000 |
| Sends / month | 10,000 | 100,000 | 500,000 | Unlimited* |
| Editor & content | ||||
| Block-based HTML editor + brand kit | ||||
| Listing-card blocks (MLS autofill) | ||||
| Market-stat blocks (public-records-grounded) | — | |||
| Templates | 10 basic | 50 full | 50 + custom | 50 + custom + shared |
| Forms + landing pages (CRM-integrated) | 1 form | 10 forms | Unlimited | Unlimited |
| Automations & AI | ||||
| Active automations / workflows | 3 | 25 | Unlimited | Unlimited |
| AI subject line + body content | Basic | Full | Full | Full |
| AI send-time optimization (per recipient) | — | |||
| AI sphere digest ("quarterly check-in for X") | — | |||
| Deal-stage / anniversary triggered automations | — | |||
| Behavioral segmentation (opens, clicks, dormancy) | — | |||
| A/B testing, subject, content, send time | — | |||
| Deliverability & ops | ||||
| Pre-send deliverability scoring | ||||
| DKIM/SPF/DMARC self-serve wizard | ||||
| Bounce + suppression management | ||||
| Dedicated IP + warm-up | — | — | ||
| API + webhooks (transactional + event firehose) | — | |||
| Reporting & multi-agent | ||||
| Revenue attribution (campaign to deal) | — | |||
| Per-agent sub-accounts | — | — | — | |
| Cross-agent revenue rollup + multi-seat admin | — | — | — | |
See it on your own data, or talk through which tier fits your business.