Deep public-records research — ownership, deeds, mortgages, liens, taxes, and violations on one source-backed page. Start free, upgrade when you need exports and alerts.
Reports & AI reset monthly
Branded reports and AI research questions refill on the 1st. Records reads public records only — never the MLS — so there's nothing to gate behind a license.
Compare plans
| Feature | Free $0/mo | Lite $29/mo | Pro $79/mo |
|---|---|---|---|
| Research | |||
| Property & owner search | |||
| Deeds, mortgages, liens, tax & violations | |||
| Owner portfolios & LLC unmasking | Basic | Full | |
| Flood & environmental risk | |||
| Public records only — never MLS | |||
| Reports & AI | |||
| Branded property reports / mo | 1 | 5 | Unlimited |
| AI research questions / mo | 5 | 50 | Unlimited |
| CSV & PDF exports | — | ||
| Shareable report links | — | ||
| Ops | |||
| Watchlist alerts (new deeds, mortgages, violations) | — | ||
| API access | — | — | |
See it on your own data, or talk through which tier fits your business.