The flagship platform — search, CRM, deals, AI, and Tortus Phone in one place. Start with the workspace, then attach any standalone product at the same price.
Your workspace
The platform is the anchor, every add-on stacks on top.
Add to your plan
Same price standalone or attached. Pick a tier, see your stack update.
Prospect
Websites
Marketing
AI Widget
Data & API
Records
Large Teams & Brokerages
Every product included, white-labeled, scoped to your brokerage.
Volume seat pricing, pooled AI tokens, your domain and brand.
Compare plans
| Feature | Solo $99/mo 1 user | Pro $299/mo 3 users · +$89/user | Team $699/mo 7 users · +$79/user | Brokerage Talk to sales Large teams & brokerages |
|---|---|---|---|---|
| Search & Listings | ||||
| Property, listing & owner search across MLS and public records | ||||
| Listing Hub — media, show sheets, open houses, per-listing marketing | ||||
| ACRIS deeds, mortgages & UCC filings (8M+ documents) | ||||
| Owner & portfolio lookup — LLCs and trusts resolved to people | ||||
| Data, Analytics & Reporting | ||||
| Valuations (AVM) with confidence ranges | ||||
| Analytics at the property & market level (50+ widgets) | ||||
| Lead signals — deed transfers, expireds, mortgage maturity | ||||
| Agents, AI & ML | ||||
| AI tokens / month | 2,500 | 10,000 / user (pooled) | 15,000 / user (pooled) | 20,000 / user (pooled) |
| Ask Tortus — natural-language research across your data | ||||
| Compositions — CMA, market report, listing presentation, brief | ||||
| Memory & preferences across sessions | ||||
| Seller-propensity & valuation models (AI lead scoring) | — | |||
| AI voice, dialer intel, inbox AI & call summaries | — | |||
| AI draft replies & outreach in your voice | — | |||
| AI pre-fills calculators & forms from your documents | — | |||
| CRM & Deal Management | ||||
| CRM & contact management with full deal context | ||||
| Unified inbox — email, SMS, calls & notes | ||||
| Two-way Google & Outlook calendar sync | ||||
| Showing scheduler with auto follow-up | ||||
| Visual Kanban pipeline + commission forecasting | ||||
| Offers, applications, documents & e-signature | ||||
| 9 calculators — buyer & seller net sheets, CEMA, mansion & transfer tax, and more | ||||
| Collaborative Workspace | ||||
| Share client-ready deliverables (branded links, open & replay analytics) | ||||
| Collaborate on searches, listings & offers with clients and co-agents | ||||
| Custom logo + theme colors | ||||
| Native iOS app (offline + push) | ||||
| White-label the workspace at your own domain | — | — | ||
| Phone | ||||
| Tortus Phone — unlimited US calling, SMS & voicemail | ||||
| Included phone numbers | 1 | 1 / user | 1 / user | 1 / user |
| Extra numbers | $5 / number / mo | $5 / number / mo | $5 / number / mo | $5 / number / mo |
| Call recording + transcription | ||||
| Included AI voice minutes / mo | 60 | 600 | 1,500 | 3,000 |
| Shared phone inbox + IVR / routing | — | — | ||
| Brokerage call analytics | — | — | ||
| Team, org & integrations | ||||
| Lead-source ingestion (Zillow, StreetEasy, OJO, email parser) | — | |||
| Platform API, Zapier, webhooks & deal CRUD | — | — | ||
| Admin, audit & seat management | — | — | ||
| SSO (SAML/OIDC) | — | — | On request | |
| MLS search, property records & AVM lookups | Included, fair use | Included, fair use | Included, fair use | Included, fair use |
| Brokerage operations | ||||
| Publish listings to the RLS (LMP write access) | — | — | — | |
| Commission mgmt, splits, broker-of-record & REBNY gates | — | — | — | |
| Monthly agent commission statements | — | — | — | |
| Disbursement export (QuickBooks, Stripe Treasury) | — | — | — | |
| Cross-agent P&L roll-up | — | — | — | |
How usage is metered
Every plan includes a monthly token allotment that powers chat, compositions, AI voice, lead scoring, and widget conversations. Tokens flow across everything you buy — stacking products means one wallet covers them all. Plan tokens reset monthly; top-up packs never expire.
What things cost
Need more? Top-up packs (never expire)
6,400 tokens
10,700 tokens
35,000 tokens
142,000 tokens
See it on your own data, or talk through which tier fits your business.