2026 Rankings · Queens
Agents ranked by number of properties listed in Queens. Ranked by closed deals & volume.
Free Agent Profile
Claim your free Tortus profile, showcase your track record, share a market report, and get found by buyers and sellers in your market.
Based on closed MLS transactions
| # | Agent | Deals |
|---|---|---|
| 1 | Hsin Yuan Yang E Realty International Corp | 334/ 334 |
| 2 | Li Pan E Realty International Corp | 274/ 276 |
| 3 | Gabriel Kashi Keystone Realty USA Corp | 165/ 167 |
| 4 | Maureen Ramsbottom Maureen Folan R E Group LLC | 151/ 162 |
| 5 | Po Wei Tair RE/MAX 1st Choice | 122/ 125 |
| 6 | Li Li B Square Realty | 103/ 112 |
| 7 | Linda D. Rappaport Charles H Greenthal Property | 102/ 112 |
| 8 | Xiao Zheng Jamie Realty Group | 96/ 108 |
| 9 | Kayla Lee Serhant | 96/ 96 |
| 10 | Etan Hakimi Mitra Hakimi Realty Group LLC | 96/ 96 |
| 11 | Xiao Feng Pan CBR Winzone Realty Inc | 93/ 126 |
| 12 | Michael Bethoney Nest Seekers LLC | 92/ 92 |
| 13 | Lily G. Tran CBR EXP Realty | 89/ 92 |
| 14 | Dayu Li Chous Realty Group Inc | 87/ 97 |
| 15 | Jessica A. Akde Elmazi MRP CPM CBR Compass Greater NY LLC | 80/ 86 |
| 16 | Nayi Shen Nest Seekers LLC | 79/ 79 |
| 17 | Barry J. Paley CBR Keller Williams Points North | 73/ 80 |
| 18 | Shirley Y. Chen Prime Realty | 70/ 79 |
| 19 | Maria Trinceri Century 21 Amiable Rlty Grp II | 68/ 78 |
| 20 | Todd A. Yovino Island Advantage Realty LLC | 68/ 68 |
| 21 | Bradly Barnett Keller Williams Points North | 67/ 67 |
| 22 | Robert R. Miller Miller & Miller Real Estate | 66/ 68 |
| 23 | Brina Ciaramella Esquire Realty Ciaramella & Co | 61/ 66 |
| 24 | Deirdre A. Folan Keller Williams Rlty Landmark | 57/ 58 |
| 25 | Rafael Ching Keller Williams Realty Greater | 57/ 57 |
| 26 | Philip C Laffey Laffey Real Estate NYC LLC | 54/ 54 |
| 27 | Amy Qiu Winzone Realty Inc | 53/ 67 |
| 28 | 52/ 52 | |
| 29 | Bianca A. Colasuonno Compass Greater NY LLC | 51/ 59 |
| 30 | David Chi MNS | 51/ 51 |
| 31 | David M. Legaz AHWD CBR GRI SRES C Keller Williams Rlty Landmark | 51/ 53 |
| 32 | Fei Chen Prime Realty | 50/ 56 |
| 33 | Ronald Ferrara Keller Williams Landmark II | 50/ 50 |
| 34 | George Herrera Keller Williams Landmark II | 48/ 48 |
| 35 | Kenny Kamil Sattaur RE/MAX Southshore Realty | 48/ 48 |
| 36 | Annette F. Kroll SRES Magic Of Great Neck Realty Inc | 47/ 55 |
| 37 | Patrick W. Smith Corcoran Group | 46/ 47 |
| 38 | Timothy Ho SRES Keller Williams Rlty Landmark | 46/ 46 |
| 39 | Aleksey Gavrilov Corcoran Group | 46/ 46 |
| 40 | Rhoda E Dunn Compass | 46/ 48 |
| 41 | William D Kokoris Compass | 46/ 47 |
| 42 | Paul Luciano Utopia Real Estate | 45/ 45 |
| 43 | JingYun Chen Sany Realty Group LLC | 44/ 60 |
| 44 | David Dan Benjamin Realty Since 1980 | 44/ 47 |
| 45 | Malek Jihane Abdel DGSIR Realty | 43/ 43 |
| 46 | Joseph Grosso Corcoran Group | 43/ 43 |
| 47 | Lena Metelev Julia & Lena Metelev R E Group | 42/ 50 |
| 48 | Siang Liu P R O Links Realty Inc | 42/ 45 |
| 49 | Hae Ryung A. Chang Exit Realty Team | 40/ 41 |
| 50 | Charles Chul Chang CBR Exit Realty Team | 40/ 41 |
| 51 | Fei Guo Skylux Realty Inc | 39/ 46 |
| 52 | Kieran Sattaur RE/MAX Southshore Realty | 39/ 39 |
| 53 | Esther R. Harris CBR RE/MAX City Square | 39/ 44 |
| 54 | Joanne Goode Lovett Realty Inc | 39/ 44 |
| 55 | Antonino Lo Verme Blue Brick Real Estate | 38/ 39 |
| 56 | Sophia X. Yao Chase Global Realty Corp | 38/ 48 |
| 57 | Olga Mayayeva GRI SRS CBR EXP Realty | 38/ 41 |
| 58 | Christopher Tscherne Tscherne Realty Inc | 36/ 36 |
| 59 | Hyun Ho Lee Serhant | 35/ 37 |
| 60 | Yehudis Weiss Astor Brokerage Ltd | 34/ 36 |
| 61 | Brian Chan Serhant | 34/ 34 |
| 62 | John W. Keane GRI CRS CBR RE/MAX Team | 33/ 37 |
| 63 | Xian Zheng Tru International Realty Corp | 33/ 34 |
| 64 | Michelle M. Fisher EXP Realty | 33/ 61 |
| 65 | Bartosz Olszewski Sold By Bart R E Partners Inc | 32/ 35 |
| 66 | Hui Fang Chen AAA Young Shuen Realty Inc | 31/ 36 |
| 67 | Luca DiCiero NY Space Finders Inc | 31/ 31 |
| 68 | Alexander Pereira Modern Spaces | 31/ 32 |
| 69 | Badrul Chowdhury RE/MAX Luxe | 31/ 35 |
| 70 | Jennifer Blake Keller Williams Landmark II | 31/ 32 |
| 71 | Jim Pappas Rock Realty Inc | 31/ 32 |
| 72 | Imran Khan Realty Executives Today | 31/ 32 |
| 73 | Michal Marek Sold By Bart R E Partners Inc | 31/ 35 |
| 74 | Edna Mashaal Edna Mashaal Realty LLC | 30/ 35 |
| 75 | Louis Pastorini Coldwell Banker Phillips | 30/ 30 |
| 76 | Michael Miguel CBR EXP Realty | 30/ 30 |
| 77 | Matthew Langer Weichert Realtors Langer Homes | 30/ 30 |
| 78 | Jeffrey K. Langer Weichert Realtors Langer Homes | 30/ 30 |
| 79 | Andrew LaSala Crifasi Real Estate Inc | 29/ 31 |
| 80 | Helen Lee Elias Modern Spaces | 28/ 28 |
| 81 | Carmela Vlacich Carmela Homes Corp | 28/ 32 |
| 82 | Daniela Vlacich Carmela Homes Corp | 28/ 29 |
| 83 | Berta Yadgarova Exit Realty First Choice | 28/ 33 |
| 84 | Yi Lin E-PRO PSA SRS GRI Century Homes Realty Group LLC | 28/ 33 |
| 85 | Peter S. Horowitz Horowitz Real Estate | 28/ 34 |
| 86 | Huan-chi Huang Modern Spaces | 27/ 27 |
| 87 | Amit Nidam Exclusive Homes Group Inc | 27/ 35 |
| 88 | David Lau CBR Keller Williams Realty Greater | 27/ 28 |
| 89 | Shlomo Meirov Olam Realty Group | 27/ 30 |
| 90 | Nan Zhang N & H Realty Group Inc | 27/ 27 |
| 91 | Laura Copersino GRI Douglas Elliman Real Estate | 27/ 32 |
| 92 | Laura Wanamaker Howard Hanna Coach | 27/ 37 |
| 93 | John Amore Prime Realty | 26/ 28 |
| 94 | John A. Amore Prime Realty | 26/ 26 |
| 95 | James S Thomson Modern Spaces | 25/ 25 |
| 96 | Annie Hsu Keller Williams Rlty Landmark | 25/ 34 |
| 97 | Yanan Eill E Realty International Corp | 25/ 26 |
| 98 | David J. Pastorini CBR Coldwell Banker Phillips | 25/ 30 |
| 99 | Eric Rivera Nest Seekers LLC | 25/ 25 |
| 100 | Md Kabir H. Munshi Exit Realty Prime | 25/ 28 |
Rankings are based on closed MLS transaction data aggregated by Tortus. Totals reflect all available historical data and may not represent a single calendar year. Data refreshes nightly. About Tortus data.