2026 Rankings · Queens
Agents ranked by number of buyer-side deals closed in Queens. Ranked by closed deals & volume.
Free Agent Profile
Claim your free Tortus profile, showcase your track record, share a market report, and get found by buyers and sellers in your market.
Based on closed MLS transactions
| # | Agent | Deals |
|---|---|---|
| 1 | Maureen Ramsbottom Maureen Folan R E Group LLC | 112/ 162 |
| 2 | Dayu Li Chous Realty Group Inc | 76/ 97 |
| 3 | Xiao Feng Pan CBR Winzone Realty Inc | 72/ 126 |
| 4 | Linda D. Rappaport Charles H Greenthal Property | 72/ 112 |
| 5 | JingYun Chen Sany Realty Group LLC | 53/ 60 |
| 6 | Bianca A. Colasuonno Compass Greater NY LLC | 46/ 59 |
| 7 | Li Li B Square Realty | 41/ 112 |
| 8 | Annette F. Kroll SRES Magic Of Great Neck Realty Inc | 41/ 55 |
| 9 | Michael Bethoney Nest Seekers LLC | 40/ 92 |
| 10 | Lena Metelev Julia & Lena Metelev R E Group | 40/ 50 |
| 11 | Shirley Y. Chen Prime Realty | 39/ 79 |
| 12 | Kazi Hussain RE/MAX Luxe | 39/ 49 |
| 13 | Amy Qiu Winzone Realty Inc | 39/ 67 |
| 14 | Xiao Zheng Jamie Realty Group | 37/ 108 |
| 15 | Michelle M. Fisher EXP Realty | 34/ 61 |
| 16 | Kenny Eng E-PRO PSA Keller Williams Legendary | 34/ 46 |
| 17 | David Chi MNS | 33/ 51 |
| 18 | Maria Trinceri Century 21 Amiable Rlty Grp II | 32/ 78 |
| 19 | Jie Yeung Keller Williams Rlty Landmark | 31/ 36 |
| 20 | Etan Hakimi Mitra Hakimi Realty Group LLC | 30/ 96 |
| 21 | Jessica A. Akde Elmazi MRP CPM CBR Compass Greater NY LLC | 29/ 86 |
| 22 | Malek Jihane Abdel DGSIR Realty | 28/ 43 |
| 23 | Rajesh Karmacharya RENE Prime America Real Estate Inc | 28/ 28 |
| 24 | Ruri Nagai Compass Greater NY LLC | 28/ 29 |
| 25 | Philip C Laffey Laffey Real Estate NYC LLC | 27/ 54 |
| 26 | Roger Liu Century Homes Realty Group LLC | 27/ 35 |
| 27 | Sida Zhuoma CBR Sida Realty Group Inc | 27/ 38 |
| 28 | Chun P. Hsuih RE/MAX 1st Choice | 26/ 28 |
| 29 | Dylan Bugallo OverSouth LLC | 26/ 40 |
| 30 | Kavita Singh KNS Homes Inc | 26/ 27 |
| 31 | Berta Yadgarova Exit Realty First Choice | 25/ 33 |
| 32 | Sophia X. Yao Chase Global Realty Corp | 23/ 48 |
| 33 | Peter S. Horowitz Horowitz Real Estate | 23/ 34 |
| 34 | Shlomo Meirov Olam Realty Group | 23/ 30 |
| 35 | Xiao H. Chen E Realty International Corp | 22/ 33 |
| 36 | Fei Chen Prime Realty | 21/ 56 |
| 37 | Ronald Ferrara Keller Williams Landmark II | 21/ 50 |
| 38 | Annie Hsu Keller Williams Rlty Landmark | 21/ 34 |
| 39 | Chris Palmer Compass Greater NY LLC | 21/ 29 |
| 40 | Marios Milonas Keller Williams Rlty Landmark | 21/ 22 |
| 41 | Fei Guo Skylux Realty Inc | 20/ 46 |
| 42 | Siang Liu P R O Links Realty Inc | 20/ 45 |
| 43 | Carmela Vlacich Carmela Homes Corp | 20/ 32 |
| 44 | Ayelet Pottash Five Towns Miller Realty Inc | 20/ 23 |
| 45 | Robert R. Miller Miller & Miller Real Estate | 20/ 68 |
| 46 | Sarwor Khan CBR Exit Realty Prime | 19/ 34 |
| 47 | Vera Y. Wu Winzone Realty Inc | 19/ 25 |
| 48 | Qiaoqiao Chen E Realty International Corp | 19/ 23 |
| 49 | Antonino Lo Verme Blue Brick Real Estate | 18/ 39 |
| 50 | Rhoda E Dunn Compass | 18/ 48 |
| 51 | Tiffany C. Wong Tiffany Moves You Inc | 18/ 33 |
| 52 | Yehudis Weiss Astor Brokerage Ltd | 17/ 36 |
| 53 | Eric Rashtian Keystone Realty USA Corp | 17/ 27 |
| 54 | Indrojit Sarker SFR Express Realty Prime | 17/ 22 |
| 55 | John W. Keane GRI CRS CBR RE/MAX Team | 16/ 37 |
| 56 | Yi Lin E-PRO PSA SRS GRI Century Homes Realty Group LLC | 16/ 33 |
| 57 | Ding Yu B Square Realty | 16/ 22 |
| 58 | Whitney Yeung Compass Greater NY LLC | 16/ 22 |
| 59 | Lisa A. Jackson ROCKAWAY PROPERTIES | 16/ 21 |
| 60 | Hsin Yuan Yang E Realty International Corp | 15/ 334 |
| 61 | Edna Mashaal Edna Mashaal Realty LLC | 15/ 35 |
| 62 | Deirdre A. Folan Keller Williams Rlty Landmark | 15/ 58 |
| 63 | Timothy Ho SRES Keller Williams Rlty Landmark | 15/ 46 |
| 64 | Kenny Kamil Sattaur RE/MAX Southshore Realty | 15/ 48 |
| 65 | Barry J. Paley CBR Keller Williams Points North | 15/ 80 |
| 66 | Harpreet Kaur Keller Williams Legendary | 15/ 26 |
| 67 | William D Kokoris Compass | 15/ 47 |
| 68 | Daechaun Freeman-Alexander Keystone Realty USA Corp | 15/ 22 |
| 69 | Donna Tribble Keller Williams Rlty Landmark | 15/ 25 |
| 70 | David Dan Benjamin Realty Since 1980 | 15/ 47 |
| 71 | Po Wei Tair RE/MAX 1st Choice | 14/ 125 |
| 72 | Luca DiCiero NY Space Finders Inc | 14/ 31 |
| 73 | Alana Mitnick Benjamin Compass Greater NY LLC | 14/ 20 |
| 74 | Rafael Ching Keller Williams Realty Greater | 14/ 57 |
| 75 | Terri Levin Compass Greater NY LLC | 14/ 27 |
| 76 | Inessa Rubinov EXP Realty | 14/ 25 |
| 77 | Jennifer Blake Keller Williams Landmark II | 14/ 32 |
| 78 | Xuemei Li Century Homes Realty Group LLC | 14/ 26 |
| 79 | Esther R. Harris CBR RE/MAX City Square | 14/ 44 |
| 80 | Yiwen Zhu B Square Realty | 14/ 26 |
| 81 | Laura Wanamaker Howard Hanna Coach | 14/ 37 |
| 82 | Marty Vandenburg Keller Williams Legendary | 14/ 21 |
| 83 | Kayo Lee Chase Global Realty Corp | 14/ 22 |
| 84 | Joanne Goode Lovett Realty Inc | 13/ 44 |
| 85 | Louis C. Pastorini Coldwell Banker Phillips | 13/ 22 |
| 86 | Eric Berman Compass Greater NY LLC | 13/ 30 |
| 87 | Li Pan E Realty International Corp | 12/ 276 |
| 88 | Hui Fang Chen AAA Young Shuen Realty Inc | 12/ 36 |
| 89 | Lily G. Tran CBR EXP Realty | 12/ 92 |
| 90 | Amit Nidam Exclusive Homes Group Inc | 12/ 35 |
| 91 | Huanyan Li Prospes Real Estate Corp | 12/ 25 |
| 92 | Mitra Hakimi Mitra Hakimi Realty Group LLC | 12/ 24 |
| 93 | Kit L. Leung B Square Realty | 12/ 25 |
| 94 | Gabriel Kashi Keystone Realty USA Corp | 11/ 167 |
| 95 | Nicholas Halvatzis Amorelli Realty LLC | 11/ 22 |
| 96 | Huan-chi Huang Modern Spaces | 11/ 27 |
| 97 | Anthony Testani CRS Keller Williams Rlty Landmark | 11/ 27 |
| 98 | John A. Amore Prime Realty | 11/ 26 |
| 99 | Kayla Piao Sweet Key Realty Group Inc | 11/ 19 |
| 100 | Michal Marek Sold By Bart R E Partners Inc | 11/ 35 |
Rankings are based on closed MLS transaction data aggregated by Tortus. Totals reflect all available historical data and may not represent a single calendar year. Data refreshes nightly. About Tortus data.