2026 Rankings · Staten Island
Agents ranked by number of properties listed in Staten Island. Ranked by closed deals & volume.
Free Agent Profile
Claim your free Tortus profile, showcase your track record, share a market report, and get found by buyers and sellers in your market.
Based on closed MLS transactions
| # | Agent | Deals |
|---|---|---|
| 1 | Francine A. Reali Safari Realty | 19/ 19 |
| 2 | Kevin William Bryant Compass | 18/ 18 |
| 3 | Lisa J Lonuzzi Compass | 16/ 16 |
| 4 | Christina M Lonuzzi Compass | 15/ 15 |
| 5 | Todd A. Yovino Island Advantage Realty LLC | 15/ 15 |
| 6 | Christopher A. Rose REALHome Services & Solutions | 14/ 14 |
| 7 | Domenica Neuhaus Neuhaus Realty Inc | 13/ 13 |
| 8 | Danielle Victoria Waye Century 21 Awaye Realty | 9/ 9 |
| 9 | Arlene T Waye Century 21 Awaye Realty | 9/ 9 |
| 10 | Anthony C. Ragucci Neuhaus Realty Inc | 9/ 10 |
| 11 | Gaetano Marasa Neuhaus Realty Inc | 9/ 9 |
| 12 | Yin C. Koh MYNY Residential | 8/ 8 |
| 13 | Kelly Wu RE/MAX Edge | 8/ 8 |
| 14 | Ross A. Buxbaum Tom Crimmins Realty, LTD | 7/ 8 |
| 15 | Gregory Diaz S I Premiere Properties | 7/ 7 |
| 16 | Giovanna Cardinale Neuhaus Realty Inc | 6/ 6 |
| 17 | Katja B. Merensztein Neuhaus Realty Inc | 6/ 6 |
| 18 | Desiree M Darden R New York | 6/ 6 |
| 19 | Joseph Fuda Compass Realty Central Inc | 5/ 5 |
| 20 | Thanh H. Cantone RE/MAX Edge | 5/ 5 |
| 21 | Ruslan Mingazov RE Max Edge Group | 5/ 5 |
| 22 | 4/ 4 | |
| 23 | C Michel Scibetta-Nicolo Robert DeFalco Realty Inc | 4/ 4 |
| 24 | Teresa Ieraci S I Premiere Properties | 4/ 7 |
| 25 | Sergey Kapchits MYNY Residential | 4/ 4 |
| 26 | Larissa Farberov MYNY Residential | 4/ 4 |
| 27 | Irina Dobrodum Homes R US Realty of NY | 4/ 4 |
| 28 | Alexander Korotkiy MYNY Residential | 4/ 4 |
| 29 | Derek J. Greene Greene Realty Group | 4/ 4 |
| 30 | Diana M. Dolce Keller Williams Realty S I | 3/ 3 |
| 31 | Jian Yin Zhong Momentum Real Estate, LLC | 3/ 4 |
| 32 | Jay Zhang Robert DeFalco Realty Inc | 3/ 3 |
| 33 | Madeline F. Savino Tom Crimmins Realty, LTD | 3/ 3 |
| 34 | Vincent Geraldi Coldwell Banker Advantage | 3/ 3 |
| 35 | Vincent J. Volpe Jason Mitchell Real Estate NY | 3/ 3 |
| 36 | Violette Tonuzi Compass | 3/ 3 |
| 37 | Xiao Feng Pan CBR Winzone Realty Inc | 3/ 3 |
| 38 | Michael J. Santangelo Robert DeFalco Realty Inc | 3/ 3 |
| 39 | Lane Clark NEXTHOME FINEST FIRST | 3/ 3 |
| 40 | Michael P. Gentilesco Robert DeFalco Realty Inc | 2/ 2 |
| 41 | Desiree Darden R New York | 2/ 3 |
| 42 | Xing Yi Li MYNY Residential | 2/ 2 |
| 43 | Samantha Conca Red Door Realty Group | 2/ 3 |
| 44 | Jeffrey R Gallo Corcoran Group | 2/ 2 |
| 45 | Anny Yau BC Realty Group LLC | 2/ 2 |
| 46 | Charles A Olson Keller Williams Realty Empire | 2/ 2 |
| 47 | Rosanne Fischer Tom Crimmins Realty, LTD | 2/ 2 |
| 48 | Michele Connelly Neuhaus Realty Inc | 2/ 2 |
| 49 | Ron Molcho American Homes Group | 2/ 2 |
| 50 | Robert A. Crimmins Tom Crimmins Realty, LTD | 2/ 2 |
| 51 | Linda Agugliaro Tom Crimmins Realty, LTD | 2/ 2 |
| 52 | Bryan Jones Signature Premier Properties | 2/ 2 |
| 53 | JoAnn M. Aronson Signature Premier Properties | 2/ 2 |
| 54 | Teresa Vasquez Teresa Vasquez | 2/ 2 |
| 55 | Michael Chindemi Revived Residential | 2/ 2 |
| 56 | Rafael Ching Keller Williams Realty Greater | 2/ 2 |
| 57 | Vivian Kuo Howard Hanna NYC | 2/ 2 |
| 58 | Allison Boggio Revived Residential | 2/ 2 |
| 59 | Steve K. Kazoleas Redfin Real Estate | 2/ 2 |
| 60 | Gregory J. Masaitis Keller Williams Realty Elite | 2/ 2 |
| 61 | Josephine Fusco Keller Williams Realty Elite | 2/ 2 |
| 62 | Louis M Esposito Compass | 2/ 2 |
| 63 | Roseanne Degliuomini Compass | 2/ 2 |
| 64 | Yuhong Liu Winzone Realty Inc | 2/ 2 |
| 65 | Davidson Joseph Keller Williams Realty Greater | 2/ 2 |
| 66 | Juan Navarro LA Rosa Realty New York LLC | 2/ 2 |
| 67 | Hua Bin Chen Liberty Chateau Realty Inc | 2/ 2 |
| 68 | Chris J. Calabrese CS Organization Inc | 2/ 2 |
| 69 | Zaiyou Zhu RE/MAX Edge | 2/ 2 |
| 70 | Stella Nikoloudakis Douglas Elliman Real Estate | 2/ 2 |
| 71 | Richard B. Drury Douglas Elliman Real Estate | 2/ 2 |
| 72 | Tom M. DeLese Tom Crimmins Realty, LTD | 2/ 2 |
| 73 | Matthew Cave Hudson Property Services, LLC | 2/ 2 |
| 74 | Tam M Le Corcoran Group | 1/ 1 |
| 75 | James Mitchell Exit Realty Connections | 1/ 4 |
| 76 | Mohammad M. Rahman CBR Max It Realty | 1/ 2 |
| 77 | Fiona M. O'Connell Daniel Gale Sothebys Intl Rlty | 1/ 1 |
| 78 | Ng Ka Hung Cheng Chase Global Realty Corp | 1/ 2 |
| 79 | Anthony Bakare Abion LLC | 1/ 1 |
| 80 | Mohammed Bhutta SFR Cavestone Realty Inc | 1/ 1 |
| 81 | Marguerite Karamoshos Signature Premier Properties | 1/ 1 |
| 82 | Taruna Sharma CORE Group Marketing LLC | 1/ 1 |
| 83 | Taruna Sharma Core Long Island LLC | 1/ 1 |
| 84 | Kwinam Han Promise Realty LLC | 1/ 1 |
| 85 | Feifei Li E Realty International Corp | 1/ 1 |
| 86 | Miroslava A. Simanovsky Homes R US Realty of NY | 1/ 1 |
| 87 | Russell J. Bonanno Jr Bon Anno Realty ERA Powered | 1/ 1 |
| 88 | Marlon Rodriguez Serhant LLC | 1/ 1 |
| 89 | Kavneet Baweja Serhant LLC | 1/ 1 |
| 90 | Dayin Chen Corcoran Group | 1/ 1 |
| 91 | Russell Bonanno Bon Anno Realty ERA Powered | 1/ 1 |
| 92 | Angel Liu Century Homes Realty Group LLC | 1/ 1 |
| 93 | Lenix Lin Century Homes Realty Group LLC | 1/ 1 |
| 94 | Daniel J Soldano SOLDANO REALTY | 1/ 1 |
| 95 | Jean Marrone Keller Williams Realty Empire | 1/ 1 |
| 96 | Joseph C. Giordano MYNY Residential | 1/ 1 |
| 97 | John Vernazza Robert DeFalco Realty Inc | 1/ 1 |
| 98 | Robert G Harris Christies International Real Estate Group LLC | 1/ 1 |
| 99 | Michael E. Napolitano RE/MAX Edge | 1/ 1 |
| 100 | Joseph Masella Tom Crimmins Realty, LTD | 1/ 1 |
Rankings are based on closed MLS transaction data aggregated by Tortus. Totals reflect all available historical data and may not represent a single calendar year. Data refreshes nightly. About Tortus data.