2026 Rankings · Manhattan
Agents ranked by number of buyer-side deals closed in Manhattan. Ranked by closed deals & volume.
Free Agent Profile
Claim your free Tortus profile, showcase your track record, share a market report, and get found by buyers and sellers in your market.
Based on closed MLS transactions
| # | Agent | Deals |
|---|---|---|
| 1 | Shaun Osher CORE Group Marketing LLC | 66/ 93 |
| 2 | Doron Zwickel CORE Group Marketing LLC | 52/ 69 |
| 3 | Alexa P Lambert Compass | 43/ 177 |
| 4 | Geoffrey Gottlieb Christies International Real Estate Group LLC | 37/ 63 |
| 5 | Joshua B Rubin Douglas Elliman Real Estate | 34/ 97 |
| 6 | Caleb Nickels CORE Group Marketing LLC | 33/ 64 |
| 7 | Lisa K Lippman Brown Harris Stevens Residential Sales LLC | 29/ 99 |
| 8 | Ante Jakic Compass | 29/ 45 |
| 9 | Clayton Thomas Orrigo Compass | 28/ 181 |
| 10 | Michael J Franco Compass | 28/ 85 |
| 11 | Stephen Ferrara Compass | 27/ 187 |
| 12 | Brian K Lewis Compass | 26/ 84 |
| 13 | Jeremy V Stein Sothebys International Realty | 24/ 41 |
| 14 | Carl Gambino Compass | 23/ 61 |
| 15 | Ann Cutbill Lenane Douglas Elliman Real Estate | 22/ 86 |
| 16 | Rebecca Gotlieb Digs Realty Group LLC | 22/ 72 |
| 17 | Margaret Wu Compass | 21/ 32 |
| 18 | Ian Slater Compass | 19/ 76 |
| 19 | Sabrina Saltiel Douglas Elliman Real Estate | 18/ 64 |
| 20 | Allison L Chiaramonte Compass | 18/ 57 |
| 21 | Wendy C Lee Douglas Elliman Real Estate | 18/ 29 |
| 22 | Rachel A Glazer Brown Harris Stevens Residential Sales LLC | 18/ 34 |
| 23 | Daniel M Gotlieb Digs Realty Group LLC | 18/ 64 |
| 24 | Ian Lefkowitz Compass | 17/ 50 |
| 25 | Pamela S D Arc Compass | 17/ 65 |
| 26 | Steven Adam Cohen Corcoran Group | 17/ 44 |
| 27 | Stacey J Froelich Compass | 17/ 79 |
| 28 | Daniel Blatman Compass | 17/ 27 |
| 29 | Yehiel Ariel Tirosh Douglas Elliman Real Estate | 16/ 119 |
| 30 | Michael Francis Passaro Douglas Elliman Real Estate | 16/ 28 |
| 31 | Adam D Modlin Modlin Group LLC | 15/ 37 |
| 32 | Serena Boardman Sothebys International Realty | 15/ 43 |
| 33 | McKenzie Ryan Douglas Elliman Real Estate | 15/ 65 |
| 34 | Boris Sharapan Fabrikant Compass | 15/ 46 |
| 35 | Henry Hershkowitz Compass | 14/ 38 |
| 36 | Ann Marie Folan Douglas Elliman Real Estate | 14/ 61 |
| 37 | Noble Black Corcoran Group | 13/ 94 |
| 38 | Lynne S Mazin Compass | 13/ 19 |
| 39 | Cathy F Franklin Corcoran Group | 12/ 36 |
| 40 | Friedland Tania Isacoff Compass | 12/ 37 |
| 41 | Jacob Franco One Wall Street Sales LLC | 12/ 52 |
| 42 | Nicholas H Gavin Compass | 11/ 56 |
| 43 | Jennifer L Kalish Douglas Elliman Real Estate | 11/ 36 |
| 44 | Joshua C Wesoky Compass | 11/ 23 |
| 45 | Daniela Kunen Douglas Elliman Real Estate | 11/ 46 |
| 46 | Nikki Field Sothebys International Realty | 10/ 47 |
| 47 | Eric Brown Compass | 10/ 29 |
| 48 | Louise B Phillips Forbes Brown Harris Stevens Residential Sales LLC | 10/ 51 |
| 49 | Emily Beare CORE Group Marketing LLC | 10/ 24 |
| 50 | Frances W Katzen Douglas Elliman Real Estate | 9/ 53 |
| 51 | Cathy Taub Sothebys International Realty | 9/ 26 |
| 52 | Maggie A Moore CORE Group Marketing LLC | 9/ 42 |
| 53 | Janice Chang Douglas Elliman Real Estate | 8/ 52 |
| 54 | Beth K Benalloul Corcoran Group | 8/ 55 |
| 55 | Deborah A Kern Corcoran Group | 8/ 28 |
| 56 | Lauren A Muss Douglas Elliman Real Estate | 8/ 43 |
| 57 | Peter Zane Zaitzeff Serhant | 8/ 33 |
| 58 | Steven W Gold Corcoran Group | 8/ 41 |
| 59 | Leonard Steinberg Compass | 8/ 38 |
| 60 | Deanna E Kory Corcoran Group | 8/ 72 |
| 61 | Scott W Hustis Compass | 8/ 47 |
| 62 | Amanda S Brainerd Brown Harris Stevens Residential Sales LLC | 8/ 27 |
| 63 | Kyle W Blackmon Compass | 8/ 19 |
| 64 | Jonathan R Stein Douglas Elliman Real Estate | 8/ 24 |
| 65 | Eduardo Martinez Compass | 8/ 29 |
| 66 | Holly P Parker Compass | 8/ 27 |
| 67 | Jessica Chestler Douglas Elliman Real Estate | 8/ 31 |
| 68 | Alexis D Bodenheimer Corcoran Group | 7/ 30 |
| 69 | Ugo Russino Compass | 7/ 47 |
| 70 | Mark Jovanovic Compass | 7/ 46 |
| 71 | Greg Holzmann Compass | 7/ 67 |
| 72 | Krista Nickols Serhant | 7/ 31 |
| 73 | Michael S Lubin Brown Harris Stevens Residential Sales LLC | 7/ 46 |
| 74 | Daniella Gross Schlisser Brown Harris Stevens Residential Sales LLC | 7/ 31 |
| 75 | Juliette R Janssens Sothebys International Realty | 7/ 21 |
| 76 | Kirsten Johanna Jordan Corcoran Group | 7/ 41 |
| 77 | Michael E Pinchasick Corcoran Group | 7/ 20 |
| 78 | Michael A Kafka Douglas Elliman Real Estate | 7/ 12 |
| 79 | Amanda Cannon Goldworm Sothebys International Realty | 7/ 18 |
| 80 | Matthew K Coleman Coleman Real Estate Group | 7/ 16 |
| 81 | Todd M Lewin Compass | 7/ 23 |
| 82 | Deborah Grubman Corcoran Group | 6/ 21 |
| 83 | Niccolo Andrew Riback Corcoran Group | 6/ 64 |
| 84 | Nicole S Hechter Corcoran Group | 6/ 52 |
| 85 | Ruoxi Dong Douglas Elliman Real Estate | 6/ 87 |
| 86 | Jared M LaFrenais Compass | 6/ 60 |
| 87 | Miriam S Richards Compass | 6/ 67 |
| 88 | Sebastian P Steinau Corcoran Group | 6/ 9 |
| 89 | Adam Widener Douglas Elliman Real Estate | 6/ 32 |
| 90 | Alexander Boriskin Douglas Elliman Real Estate | 6/ 45 |
| 91 | Kevin Stefanak Stefanak Douglas Elliman Real Estate | 6/ 31 |
| 92 | Mark David Fromm Douglas Elliman Real Estate | 6/ 26 |
| 93 | Richard E Hottinger Corcoran Group | 6/ 23 |
| 94 | Henry Weinstock Compass | 6/ 65 |
| 95 | Michael S Lorber Douglas Elliman Real Estate | 6/ 40 |
| 96 | John B Gomes Douglas Elliman Real Estate | 5/ 218 |
| 97 | Carrie Chiang Corcoran Group | 5/ 33 |
| 98 | Matthew S Lesser Leslie J Garfield & Co Inc | 5/ 18 |
| 99 | John Burger Brown Harris Stevens Residential Sales LLC | 5/ 21 |
| 100 | Maya Kadouri Douglas Elliman Real Estate | 5/ 42 |
Rankings are based on closed MLS transaction data aggregated by Tortus. Totals reflect all available historical data and may not represent a single calendar year. Data refreshes nightly. About Tortus data.