Property intelligence for external developers — REST endpoints, AVM, batch enrich, webhooks, and an MCP server. Test keys are free; you pay when you ship to production.
Metered per call
Quotas reset monthly; overages bill per call and per AVM at the rate shown for your tier. Test/live keys are included on every plan — build for free, pay on production traffic.
Compare plans
| Feature | Builder $299/mo | Pro $799/mo | Scale $1,499/mo | Enterprise Talk to sales |
|---|---|---|---|---|
| Quotas | ||||
| API calls / month | 10,000 | 100,000 | 500,000 | Unlimited |
| AVM calls / month | 500 | 5,000 | 25,000 | Unlimited |
| Rate limit | 200 / hr | 1,000 / hr | 3,000 / hr | Custom |
| Overage / call | $0.05 | $0.03 | $0.02 | Custom |
| Overage / AVM | $0.15 | $0.10 | $0.08 | Custom |
| Endpoints & integration | ||||
| All REST endpoints + test/live keys | ||||
| Batch enrich (addresses / request) | 100 | 1,000 | 1,000 | Custom |
| Webhooks | 5 | 25 | 100 | Custom |
| S3 / Snowflake delivery + change-data feed | — | — | — | |
| White-label API | — | — | — | |
| Support & SLA | ||||
| SLA | 99.5% | 99.9% | 99.95% | 99.99% |
| Support | Priority (4hr) | Dedicated | Dedicated + AM | |
See it on your own data, or talk through which tier fits your business.